Contains Milk.
Glucose Syrup, Sugar, Vegetable Fats (Palm, Shea), Glucose-Fructose Syrup, Dried Skimmed Milk, Cocoa Mass, Cocoa Butter, Dried Whey (from Milk), Milk Fat, Emulsifiers (Sunflower Lecithin, E471, E442), Salt, Sodium Bicarbonate, Flavourings, Milk Chocolate: Milk Solids 14% minimum, Contains Vegetable Fats in addition to Cocoa Butter.
Typical Values | per 100g | Per Bar (23.5g) | *Reference Intakes |
---|---|---|---|
Energy | 1955 kJ/465 kcal | 460 kJ/110 kcal | 8400 kJ/2000 kcal |
Fat | 19.5g | 4.6g | 70g |
of which Saturates | 10.0g | 2.4g | 20g |
Carbohydrate | 69.0g | 16.0g | 260g |
of which Sugars | 48.0g | 11.0g | 90g |
Fibre | 0.7g | 0.2g | - |
Protein | 3.0g | 0.7g | 50g |
Salt | 0.25g | 0.06g | 6g |
*Reference intake of an average adult (8400 kJ/2000 kcal) |